East Wales Regional Athletic Board
Cross Country Championships 2006-7
Held in conjunction with Gwent Cross Country League at University of Bath on 12th November 2006
| Individual | First | Second | Third |
| Under 11 Boys | Oliver Davies (Brecon AC) | Trystan Davies (Brecon AC) | |
| Under 11 Girls | |||
| Under 13 Boys | Elliot Hardee (Newport Harriers) | James Hanrahan (Cwmbran Harriers) | Marcus Price (Cwmbran Harriers) |
| Under 13 Girls | Ffion Price (Brecon AC) | Rhianwedd Price (Brecon AC) | Ellie Leek ( Cwmbran Harriers) |
| Under 15 Boys | Chris Carpanini (Newport Harriers) | Daniel MacKenzie (Newport Harriers) | Emrys Penny (Newport Harriers) |
| Under 15 Girls | Natasha Cockram (Cwmbran Harriers) | Benytta Doman (Cwmbran Harriers) | Steffie Wright (Cwmbran Harriers) |
| Under 17 Men | Jamie Bussell (Cwmbran Harriers) | Mike Kershaw (Cwmbran Harriers) | John Peters (Cwmbran Harriers) |
| Under 17 Women | Jenna Roberts (Cwmbran Harriers) | Aysha Doman (Cwmbran Harriers) | Leigh Barker (Brecon AC) |
| Under 20 Men | Gavin Hanrahan (Cwmbran Harriers) | Tom Marshall (Brecon AC) | Matthew Wreford (Newport Harriers) |
| Under 20 Women | Bethan Strange (UWIC / Cardiff AC) | Danielle Paige (Cwmbran Harriers) | Claire Thompson (Cwmbran Harriers) |
| Under 23 Men | Mark Harvey (Chepstow Harriers) | ||
| Under 23 Women | Rosie Richards (Brecon AC) | Hannah Jarvis (Cardiff AC) | Jo Summerfield (Brecon AC) |
| Senior Men | Philip Matthews (Chepstow Harriers) | David Humphreys (Lliswerry Runners) | Austin Davies (Brecon AC) |
| Senior Women | Angela Jones (Brecon AC) | Rosie Richards (Brecon AC) | Hannah Jarvis (Cardiff AC) |
| Over 40 Men | Austin Davies (Brecon AC) | Lee Aherne (Club 69) | Stuart Penny (Chepstow Harriers) |
| Over 35 Women | Angela Jones (Brecon AC) | Beverley Tucker (Brecon AC) | Chris James (Caerleon RC) |
| Over 50 Men | Jeff Russell (Club 69) | Phil Miles (Club 69) | Kevin McEntee (Chepstow Harriers) |
| Over 45 Women | Ann Saxena (Newport Harriers) | Linda Hayward (Brecon AC) | Cynthia Greenslade (Newport Harriers) |
© Cwmbran Harriers Athletics. Contact: WebMaster Powered by - KWHS.CO.UK